Point systems
Perfect Your Strategy and Score Big
Scoring Categories for Players (Field Players) | Points |
---|---|
Goal Scored | +10 |
Assist | +7 |
Shot on Target | +2 |
Clean Sheet (Defenders and Goalkeepers) | +4 |
Key Pass | +3 |
Successful Dribble | +1 |
Tackle Won | +2 |
Interception | +1 |
Yellow Card | -2 |
Red Card | -5 |
Own Goal | -4 |
Foul Committed | -1 |
Scoring Categories for Goalkeepers | Points |
Clean Sheet | +5 |
Save | +1 per save |
Save from Penalty | +3 |
Goal Conceded | -2 per goal |
Penalty Saved | +5 |
Yellow Card | -1 |
Red Card | -3 |
Bonus Scoring | Points |
Goal Scored by Defender | +2 bonus |
Goal Scored by Midfielder | +1 bonus |
Assist from Defender | +1 bonus |
Assist from Midfielder | +2 bonus |
Goal Scored in Overtime | +3 |
Substitute and Captains | Points |
Captain Bonus (Double Points) | Double |
Substitute Player | Based on performance |

Disclaimer 18+
Strategize and Score with Kick Tactix!
Build your fantasy football dream team, outplay your rivals, and rise to the top! Open to players aged 18 and above. Participation in fantasy sports may be restricted based on local laws. Kick Tactix complies fully with all legal frameworks to provide a safe, fun, and engaging platform. Play responsibly—enjoy the competition while making smart decisions.
For inquiries, contact Kick Tactix, +30 697 8405658, info@kicktactix.com.